
I just added another blog to my “blogroll” section on the right-hand side. The website is called Free Good News. I’ve read some of the author’s (Bernie Dehler) articles before on his website and would have loved to add him before, but I didn’t realize until today that he published his articles in a blog format.
He writes about many of the same issues in the church that this website is concerned about. The main thing is he is a voice against the tithing mandate as well. What brought his website to my attention today was an article that he had posted, “2008 Salary Review of the Top 20 Christian Ministries”. He posted a list of some financial figures. Go to his website to find out the details but here is a screenshot summary of the finances.

So what are your thoughts on the numbers here? My first reaction is that’s a lot of money, I wonder where it goes? By the way does anyone know of any other Christian, financial/stewardship blogs out there?
“Copyright 2008: FreeGoodNews.com . No restrictions on use; please copy freely and often. FreeGoodNews.com is only responsible for the source documents posted at FreeGoodNews.com.”
Sorted by Ministry Name | ||||
Organization | Total Revenue | Highest Exec. Name | Exec. Rank | Exec. Compensation |
Andrew Wommack Ministries – CO | $11,599,749 | Andrew Wommack | President, CEO | $155,207 |
Back to the Bible – NE | $12,262,815 | Woodrow Kroll | President | $110,477 |
Bible Broadcasting Network – NC | $13,955,329 | Lowell Davey | President | $78,375 |
Billy Graham Evangelistic Association – NC | $125,741,822 | William Franklin Graham | President, CEO | $120,905 |
Christ for all Nations – FL | $13,367,736 | Reinhard Bonnke | President | $162,165 |
Christian Broadcasting Network – VA | $236,340,781 | Michael D. Little | President | $275,868 |
Christian Research Institute – NC | $7,750,716 | Hank Hanegraaff | President | $211,632 |
Coral Ridge Ministries – FL | $38,851,138 | Thomas E. Rogeberg | Executive Vice President | $103,000 |
Dayspring International – VA | $10,640,120 | John E. Gilman | President | $99,491 |
Educational Media Foundation – CA | $56,137,718 | Richard Jenkins | President | $257,630 |
Eternal Word Television Network – AL | $34,458,559 | Michael P. Warsaw | President | $86,897 |
Family Radio – CA | $78,306,906 | Harold Camping | President | $0 |
Far East Broadcasting Company – CA | $10,049,291 | Gregg J. Harris | President | $103,020 |
Focus on the Family – CO | $142,279,843 | James D. Daly | President | $0 |
Grace to You – CA | $12,485,467 | John F. MacArthur | President | $160,000 |
In Touch Ministries – GA | $73,348,033 | Charles F. Stanley | President, Founder | $126,931 |
Insight for Living – TX | $18,838,964 | Cynthia Swindoll | President | $149,133 |
International Fellowship of Christians and Jews – IL | $73,644,288 | Yechiel Eckstein | President, CEO | $416,004 |
Jack Van Impe Ministries International – MI | $11,766,465 | Jack Van Impe | President | $153,143 |
Jewish Voice Ministries International – AZ | $8,879,024 | Jonathan Bernis | President | $172,111 |
Leading The Way with Dr. Michael Youssef – GA | $10,569,069 | Michael Youssef | President | $0 |
Ligonier Ministries – FL | $11,501,975 | Timothy Dick | President, CEO | $245,197 |
Love Worth Finding – TN | $9,979,543 | William Skelton | President | $119,472 |
Luis Palau Association – OR | $22,155,039 | Luis Palau | President | $210,399 |
New Life Ministries – CA | $8,207,713 | Stephen Arterburn | Chief Executive Officer | $183,895 |
Oral Roberts Evangelistic Association – OK | $12,784,007 | Richard Roberts | President, CEO | $105,617 |
Peter Popoff Ministries – CA | $23,556,469 | Peter Popoff | President | $628,732 |
Relevant Radio – WI | $15,828,441 | Mark Follett | Chief Executive Officer, Founder | $0 |
Thru the Bible Radio Network – CA | $19,395,879 | Leo Karlyn | President | $0 |
Trinity Broadcasting Network – CA | $194,092,817 | Paul F. Crouch Sr. | President, Director | $419,500 |
Turning Point – CA | $21,419,407 | David P. Jeremiah | President, CEO | $115,411 |
Thanks for posting the link to my article. What should a Christian CEO be paid?
I spoke to the President of ECFA (Ken Behr). They have compensation information,
so you can see if someone is paid in the top quartile, or is paid way over
the 100% quartile. About $200K is the top 100% limit… so anything over that,
according to ECFA, is too much. Their compensation info is here:
http://www.ecfa.org/Content.aspx?PageName=SalaryIntro
Supposedly, they will deal with some CEO exec. who is a member of ECFA and is
getting paid too much. I intend to bring this to their attention and see if they
will really do anything. Two on the list (that I know of already) are “The
Bible Answer Man” and “Luis Palau Evangelistic Association.”